<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Epic Stock Picks - Your #1 Source for Hot Penny Stock Picks!</title>
	<atom:link href="http://www.epicstockpicks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicstockpicks.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 10 Nov 2010 03:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Small Cap Stocks With Major Moves (BCON, FBC, MRGE) by Small Cap Stocks With Major Moves (BCON, FBC, MRGE) &#124; Epic Stock Picks &#124; Stock News</title>
		<link>http://www.epicstockpicks.com/201011091390/newsreleases/small-cap-stocks-with-major-moves-bcon-fbc-mrge/#comment-742</link>
		<dc:creator>Small Cap Stocks With Major Moves (BCON, FBC, MRGE) &#124; Epic Stock Picks &#124; Stock News</dc:creator>
		<pubDate>Wed, 10 Nov 2010 03:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=1390#comment-742</guid>
		<description>[...] Read the original here: Small Cap Stocks With Major Moves (BCON, FBC, MRGE) &#124; Epic Stock Picks [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: Small Cap Stocks With Major Moves (BCON, FBC, MRGE) | Epic Stock Picks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Electric trades with a slight fall by Learn How To Trade Stocks From The Experts &#124; Currency Trading Tutorial Reviews</title>
		<link>http://www.epicstockpicks.com/201011091365/newsreleases/general-electric-trades-with-a-slight-fall/#comment-741</link>
		<dc:creator>Learn How To Trade Stocks From The Experts &#124; Currency Trading Tutorial Reviews</dc:creator>
		<pubDate>Wed, 10 Nov 2010 03:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=1365#comment-741</guid>
		<description>[...] General Electric trades w&amp;#1110th a slight fall &#124; Epic Stock Picks [...]</description>
		<content:encoded><![CDATA[<p>[...] General Electric trades w&amp;#1110th a slight fall | Epic Stock Picks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notable Large Cap Stocks (DIS, Starbucks, Citigroup Inc.) by Jutia Group</title>
		<link>http://www.epicstockpicks.com/201011051309/newsreleases/notable-large-cap-stocks-dis-starbucks-citigroup-inc/#comment-740</link>
		<dc:creator>Jutia Group</dc:creator>
		<pubDate>Wed, 10 Nov 2010 03:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=1309#comment-740</guid>
		<description>&lt;strong&gt;Jay Norris Video Commentary July 17, 2009...&lt;/strong&gt;

We loved your article, so we (JutiaGroup) would be interested in hearing from you, our readers might find your site of interest....</description>
		<content:encoded><![CDATA[<p><strong>Jay Norris Video Commentary July 17, 2009&#8230;</strong></p>
<p>We loved your article, so we (JutiaGroup) would be interested in hearing from you, our readers might find your site of interest&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atlas energy surging with its acquisition deal by Professions: A Explanatory World of Warcraft Guide &#124; Ipod Accessories</title>
		<link>http://www.epicstockpicks.com/201011091362/newsreleases/atlas-energy-surging-with-its-acquisition-deal/#comment-739</link>
		<dc:creator>Professions: A Explanatory World of Warcraft Guide &#124; Ipod Accessories</dc:creator>
		<pubDate>Wed, 10 Nov 2010 03:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=1362#comment-739</guid>
		<description>[...] Atlas energy surging with its acquisition deal &#124; Epic Stock Picks [...]</description>
		<content:encoded><![CDATA[<p>[...] Atlas energy surging with its acquisition deal | Epic Stock Picks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Active NYSE Stocks (SLW, SLE, LVS) by Darling International Inc. to Acquire Griffin Industries for $840M &#124; audio conference calling</title>
		<link>http://www.epicstockpicks.com/201011091392/newsreleases/most-active-nyse-stocks-slw-sle-lvs/#comment-738</link>
		<dc:creator>Darling International Inc. to Acquire Griffin Industries for $840M &#124; audio conference calling</dc:creator>
		<pubDate>Wed, 10 Nov 2010 03:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=1392#comment-738</guid>
		<description>[...] Most Active NYSE Stocks (SLW, SLE, LVS) &#124; Epic Stock Picks [...]</description>
		<content:encoded><![CDATA[<p>[...] Most Active NYSE Stocks (SLW, SLE, LVS) | Epic Stock Picks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notable Large Cap Stocks (DIS, Starbucks, Citigroup Inc.) by Jutia Group</title>
		<link>http://www.epicstockpicks.com/201011051309/newsreleases/notable-large-cap-stocks-dis-starbucks-citigroup-inc/#comment-737</link>
		<dc:creator>Jutia Group</dc:creator>
		<pubDate>Wed, 10 Nov 2010 02:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=1309#comment-737</guid>
		<description>&lt;strong&gt;Jay Norris Video Commentary July 8, 2009...&lt;/strong&gt;

We loved your article, so we (JutiaGroup) would be interested in hearing from you, our readers might find your site of interest....</description>
		<content:encoded><![CDATA[<p><strong>Jay Norris Video Commentary July 8, 2009&#8230;</strong></p>
<p>We loved your article, so we (JutiaGroup) would be interested in hearing from you, our readers might find your site of interest&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notable Large Cap Stocks (DIS, Starbucks, Citigroup Inc.) by Jutia Group</title>
		<link>http://www.epicstockpicks.com/201011051309/newsreleases/notable-large-cap-stocks-dis-starbucks-citigroup-inc/#comment-736</link>
		<dc:creator>Jutia Group</dc:creator>
		<pubDate>Wed, 10 Nov 2010 02:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=1309#comment-736</guid>
		<description>&lt;strong&gt;Jay Norris Video Commentary July 8, 2009...&lt;/strong&gt;

We loved your article, so we (JutiaGroup) would be interested in hearing from you, our readers might find your site of interest....</description>
		<content:encoded><![CDATA[<p><strong>Jay Norris Video Commentary July 8, 2009&#8230;</strong></p>
<p>We loved your article, so we (JutiaGroup) would be interested in hearing from you, our readers might find your site of interest&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notable Large Cap Stocks (DIS, Starbucks, Citigroup Inc.) by Jutia Group</title>
		<link>http://www.epicstockpicks.com/201011051309/newsreleases/notable-large-cap-stocks-dis-starbucks-citigroup-inc/#comment-735</link>
		<dc:creator>Jutia Group</dc:creator>
		<pubDate>Wed, 10 Nov 2010 01:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=1309#comment-735</guid>
		<description>&lt;strong&gt;Jay Norris Video Commentary June 29, 2009...&lt;/strong&gt;

We loved your article, so we (JutiaGroup) would be interested in hearing from you, our readers might find your site of interest....</description>
		<content:encoded><![CDATA[<p><strong>Jay Norris Video Commentary June 29, 2009&#8230;</strong></p>
<p>We loved your article, so we (JutiaGroup) would be interested in hearing from you, our readers might find your site of interest&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Priceline traded high with its earnings announcement by Gift duty bonus comes at a high price &#124; Love and Romance</title>
		<link>http://www.epicstockpicks.com/201011091368/newsreleases/priceline-traded-high-with-its-earnings-announcement/#comment-734</link>
		<dc:creator>Gift duty bonus comes at a high price &#124; Love and Romance</dc:creator>
		<pubDate>Wed, 10 Nov 2010 01:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=1368#comment-734</guid>
		<description>[...] Priceline traded high w&amp;#1110t&amp;#1211 &amp;#1110t&amp;#1109 earnings announcement &#124; Epic Stock &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Priceline traded high w&amp;#1110t&amp;#1211 &amp;#1110t&amp;#1109 earnings announcement | Epic Stock &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks In News (ASH, Google Inc., AMZN) by ASUS N61JQ-A1 16-Inch Versatile Entertainment Laptop (Dark Brown) &#124; Buy Game Consoles</title>
		<link>http://www.epicstockpicks.com/201011081357/newsreleases/stocks-in-news-ash-google-inc-amzn/#comment-733</link>
		<dc:creator>ASUS N61JQ-A1 16-Inch Versatile Entertainment Laptop (Dark Brown) &#124; Buy Game Consoles</dc:creator>
		<pubDate>Wed, 10 Nov 2010 00:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=1357#comment-733</guid>
		<description>[...] Stocks In News (ASH, Google Inc., AMZN) &#124; Epic Stock Picks [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks In News (ASH, Google Inc., AMZN) | Epic Stock Picks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

