<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic Stock Picks - Your #1 Source for Hot Penny Stock Picks!</title>
	<atom:link href="http://www.epicstockpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicstockpicks.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 09:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brightpoint, Inc. (CELL) Shares Boosted By Upgrades</title>
		<link>http://www.epicstockpicks.com/201205114390/newsreleases/brightpoint-inc-cell-shares-boosted-by-upgrades/</link>
		<comments>http://www.epicstockpicks.com/201205114390/newsreleases/brightpoint-inc-cell-shares-boosted-by-upgrades/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:19:36 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Brightpoint]]></category>
		<category><![CDATA[Inc. (CELL)]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4390</guid>
		<description><![CDATA[Shares of Brightpoint, Inc. (NASDAQ:CELL) gapped up on Thursday following analyst at Citigroup upgraded the stock’s rating to a &#8220;Buy&#8221; from a “Hold”. The company further boosted the price target by $2.50 to $13, which represents a 36.41% premium from its &#8230; <a href="http://www.epicstockpicks.com/201205114390/newsreleases/brightpoint-inc-cell-shares-boosted-by-upgrades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Brightpoint, Inc. (NASDAQ:CELL)</strong> gapped up on Thursday following analyst at Citigroup upgraded the stock’s rating to a &#8220;Buy&#8221; from a “Hold”. The company further boosted the price target by $2.50 to $13, which represents a 36.41% premium from its closing price on Wednesday.</p>
<p>The firm stated that Brightpoint Inc. could be benefited on Justice Department&#8217;s suit to stop AT&amp;T Inc. from buying T-Mobile USA, although the final decision is yet to be made, but they believe there is low probability of reaching the deal.</p>
<p>The firm projects the company to earn $1.02 a share in FY2011 and $1.37 a share in FY 2012.</p>
<p>The stock is trading higher by 70 cents or 7.35% to $10.23, cooled off from day’s high of $10.54. Volume is very unusual with more than 806K shares have already traded hand by the morning session, compare to its 30-day average volume of 827K shares.</p>
<p>Shares of CELL are trading well above its 50-Day Moving Average and 200-Day Moving Average of $8.50 and $9.56 respectively. The company had total outstanding shares of 68.19 million, of which 62.54 million shares were floating.</p>
<p>So far this year, the stock has climbed over 14%, while it is up over 56% over the past one year.</p>
<p>Brightpoint, Inc. provides supply chain solutions to the wireless technology industry. The Company provides customized logistic services, including procurement, inventory management, software loading, kitting and customized packaging, fulfillment, credit services, receivables management, call center services, activation services, Website hosting, e-fulfillment solutions, repair and remanufacture services, reverse logistics, transportation management and other services within the global wireless industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201205114390/newsreleases/brightpoint-inc-cell-shares-boosted-by-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aruba Networks Climbs After Solid Earnings</title>
		<link>http://www.epicstockpicks.com/201205114388/newsreleases/aruba-networks-climbs-after-solid-earnings/</link>
		<comments>http://www.epicstockpicks.com/201205114388/newsreleases/aruba-networks-climbs-after-solid-earnings/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:19:06 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Aruba Networks]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4388</guid>
		<description><![CDATA[Aruba Networks, Inc. (NASDAQ:ARUN) stated that the profit for the 4th quarter jumped sharply on continuous increase in the demand of its wireless LAN solutions throughout the quarter. The Chief Executive Officer Dominic Orr in a statement stated that increase &#8230; <a href="http://www.epicstockpicks.com/201205114388/newsreleases/aruba-networks-climbs-after-solid-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aruba Networks, Inc. (NASDAQ:ARUN) stated that the profit for the 4<sup>th</sup> quarter jumped sharply on continuous increase in the demand of its wireless LAN solutions throughout the quarter.</p>
<p>The Chief Executive Officer Dominic Orr in a statement stated that increase in the demand of Mobile devices is continuously multiplying the demand for enterprise mobility solutions.</p>
<p>The company being the suppliers of secured wireless network is benefiting from huge demand for WiFi Devices and has added about 4,500 new customers in last 12 months.</p>
<p>The company’s operating expenses for its 4<sup>th</sup> quarter has went up by more than 50% to $78.1 million.</p>
<p>The company’s Net income went up to $68.2 million, or 57 cents per share, from $0.4 million earned in the previous year.</p>
<p>The company after excluding items earned 17 cents per share. The company’s revenue for the quarter went up by 47% to $113.8 million. However topped Analysts on an average estimated an earning of 17 cents per share on revenue of $109.2 million.</p>
<p>The Shares of the California-based company Sunnyvale went down by 1% during the extended trade at $16.96 which closed at $17.14 yesterday on Nasdaq.</p>
<p>Shares of the company jumped 20% on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201205114388/newsreleases/aruba-networks-climbs-after-solid-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceWEB to release shortly an innovative, high-end IceWEB storage platform</title>
		<link>http://www.epicstockpicks.com/201205094386/newsreleases/iceweb-to-release-shortly-an-innovative-high-end-iceweb-storage-platform-2/</link>
		<comments>http://www.epicstockpicks.com/201205094386/newsreleases/iceweb-to-release-shortly-an-innovative-high-end-iceweb-storage-platform-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:18:28 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[IceWEB]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4386</guid>
		<description><![CDATA[IceWEB, Inc. (OTC:IWEB), headquartered in the outskirts of Washington, D.C. a firm extensively involved in manufacturing and marketing of Unified Data Storage and building blocks for cloud storage networks, announced about its future prospect of releasing an innovative, high-end IceWEB &#8230; <a href="http://www.epicstockpicks.com/201205094386/newsreleases/iceweb-to-release-shortly-an-innovative-high-end-iceweb-storage-platform-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>IceWEB, Inc. (OTC:IWEB), headquartered in the outskirts of Washington, D.C. a firm extensively involved in manufacturing and marketing of Unified Data Storage and building blocks for cloud storage networks, announced about its future prospect of releasing an innovative, high-end IceWEB storage platform enabling the multiple performance tiers of storage in a single platform.</p>
<p>The respective storage platform offers the cloud service providers with the capability to support multiple applications and services in a single cost effective platform. Database and virtual machines from the performance tier and backup services from a capacity tier can be provided by Cloud service providers. Furthermore, a hybrid storage pool can be created through the application of solid-state disk drive to the performance tier by IceWEB customers.</p>
<p>According to an estimated market growth data derived by International Data Corporation (IDC) the networked storage market increased to $17.55 billion in 2010. As new business information increases 50% every year an accelerating segment of that market is close to the peak.</p>
<p>This effective growth in data proves to be beneficial for everyone. Demand for unified storage systems continues to increase with respect to the supply side. Businesses now possess high-speed data access to help the consumers make better decisions, recognize business trends, and discover new customer preferences.</p>
<p>John R. Signorello, IceWEB CEO acknowledged that with the perspective of meeting the growing demand of high-performance cloud-driven customers the announcement of their IceWEB 6000-HA (High Availability) and 6000-HB (Hybrid) Unified Storage Platforms is made. He added further the strategy of the company to elevate its share in this fast growing high performance market has been implemented by the announcement of their latest solid state drive hybrid array technology and new expansion disk shelves.</p>
<p>Shares of IWEB climbed 5% to $0.20 on over 20K shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201205094386/newsreleases/iceweb-to-release-shortly-an-innovative-high-end-iceweb-storage-platform-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford Corp. bags another multi-year contract for speed enforcement</title>
		<link>http://www.epicstockpicks.com/201205084384/newsreleases/brekford-corp-bags-another-multi-year-contract-for-speed-enforcement-2/</link>
		<comments>http://www.epicstockpicks.com/201205084384/newsreleases/brekford-corp-bags-another-multi-year-contract-for-speed-enforcement-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:17:51 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Brekford Corp]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4384</guid>
		<description><![CDATA[Brekford Corporation.     (OTC:BFDI), a spearheading technology service provider, serving the U.S. military, various federal entities and numerous security and public safety agencies throughout the United States with fully integrated vehicle installation services, rugged mobile technology solutions, and automated traffic safety &#8230; <a href="http://www.epicstockpicks.com/201205084384/newsreleases/brekford-corp-bags-another-multi-year-contract-for-speed-enforcement-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brekford Corporation.     (OTC:BFDI), a spearheading technology service provider, serving the U.S. military, various federal entities and numerous security and public safety agencies throughout the United States with fully integrated vehicle installation services, rugged mobile technology solutions, and automated traffic safety enforcement solutions for the last 10 years, bagged a multi-year contract for the provision of School Zone Speed Cameras and its respective program support services to Capitol Heights, Maryland.</p>
<p>As per the term of the contract, the company is mandated to serve for two years along with three additional renewable years of service if decided upon mutually. Initially for 30 days, the speed cameras would be used by the Police Department of Capitol Heights to issue warning notices to vehicles exceeding the speed limit by 12 miles per hour or more over the posted speed, after the initial 30-day period a citation will be issued to the drivers captured speeding. The contract includes the installation of both portable and mobile cameras in assigned school zones.</p>
<p>In the words of Capitol Heights Mayor Kito James, the paramount objective of the town of Capitol Heights is to secure the safety of the pedestrians on the road. He is further convinced that the Speed Monitoring Systems that has exhibited its best service throughout the U.S. and the State of Maryland will be effective in assisting the Town&#8217;s elected officials, Police Department, and management in maintaining the community’s safety.</p>
<p>Maurice Nelson, Managing Director of Brekford, affirmed that they are pleased with the inclusion of Capital Heights to their list of municipalities that have recognized the usefulness of automated traffic enforcement, and have preferred Brekford as their provider. C.B. Brechin, CEO for the Company, has further assured its shareholders that the announcement made today concretes the message of the company that relates its strategy of providing vehicle up-fitting and its focus on focused on building a growth model driven by superior technology, service, and expanding market demand.</p>
<p>Shares of BFDI climbed 5% to $0.42 on over 59K shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201205084384/newsreleases/brekford-corp-bags-another-multi-year-contract-for-speed-enforcement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BillMyparents Inc (OTC:BMPI) Shares Ended Lower by 5%</title>
		<link>http://www.epicstockpicks.com/201205054382/newsreleases/billmyparents-inc-otcbmpi-shares-ended-lower-by-5/</link>
		<comments>http://www.epicstockpicks.com/201205054382/newsreleases/billmyparents-inc-otcbmpi-shares-ended-lower-by-5/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:17:25 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[BillMyparents Inc (OTC:BMPI)]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4382</guid>
		<description><![CDATA[BillMyparents Inc (OTC:BMPI) today announced that William Hernandez has joined the company&#8217;s Strategic Advisory Board. Mr. Hernandez has over 30 years of experience in the global financial services industry, with primary focus in the payments, card programs, transaction processing, global &#8230; <a href="http://www.epicstockpicks.com/201205054382/newsreleases/billmyparents-inc-otcbmpi-shares-ended-lower-by-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BillMyparents Inc (OTC:BMPI) today announced that William Hernandez has joined the company&#8217;s Strategic Advisory Board. Mr. Hernandez has over 30 years of experience in the global financial services industry, with primary focus in the payments, card programs, transaction processing, global card networks, global consumer bank, and brokerage categories.</p>
<p>Mike McCoy, BillMyParents Chairman and Chief Executive Officer said that they are looking forward to the deep knowledge and expertise of Mr. Hernandez, whose perspective, insights and relationships will be very valuable for further building and improving the company’s payments solutions for teens.</p>
<p>Moreover, Lewis Cohen has also joined the company&#8217;s newly created Strategic Advisory Board. Mr. Cohen brings 28 years of experience at Citigroup, most recently serving as the Executive Vice President, Planning and Strategy, for the Citigroup Global Sector&#8217;s Chief Data Office.</p>
<p>Additioanlly, on April 05, 2012, the company had announced that their marketing campaign has won four San Diego 2012 ADDY Awards that included one gold, one silver and two bronze. The campaign was developed and executed by creative communications company i.d.e.a., and promoted the BillMyParents SpendSmart(TM) MasterCard(R) card for teens from the San Diego Ad Club, a member of the American Advertising Federation.</p>
<p>The shares of the company declined 4.75% to $0.381 in the morning trading hour. The 52 week trading range for the company is $0.30 &#8211; $0.56. In the last one year, the stock has plummeted over 28%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201205054382/newsreleases/billmyparents-inc-otcbmpi-shares-ended-lower-by-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amarantus BioSciences Inc  (AMBS)  Leaps On Strong Volume</title>
		<link>http://www.epicstockpicks.com/201205034380/newsreleases/amarantus-biosciences-inc-ambs-leaps-on-strong-volume/</link>
		<comments>http://www.epicstockpicks.com/201205034380/newsreleases/amarantus-biosciences-inc-ambs-leaps-on-strong-volume/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:16:57 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Amarantus BioSciences Inc (AMBS)]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4380</guid>
		<description><![CDATA[Amarantus BioSciences Inc  (OTC:AMBS)  shares surged sharply on Tuesday after the company provided latest update about its corporate to its shareholders. The company said that it is planning to utilize its core scientific understanding of Parkinson’s disease and related areas &#8230; <a href="http://www.epicstockpicks.com/201205034380/newsreleases/amarantus-biosciences-inc-ambs-leaps-on-strong-volume/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amarantus BioSciences Inc  (OTC:AMBS)  shares surged sharply on Tuesday after the company provided latest update about its corporate to its shareholders.</p>
<p>The company said that it is planning to utilize its core scientific understanding of Parkinson’s disease and related areas of neuroscience to identify and advance product development opportunities that fill gaps of significant unmet medical need.</p>
<p>The company has already initiated a corporate mandate to identify complementary assets to diversify and strengthen its pipeline and will work with its current stakeholders as well as experts in the field to execute upon this strategy.</p>
<p>The company has already received a Notice of Allowance from the U.S. Patent &amp; Trademark Office covering MANF’s discovery and therapeutic applications, which complements the Company’s existing patent portfolio in Europe and global patent-pending portfolio.</p>
<p>The company is working on developing its strategic plan for MANF’s translational development in Parkinson’s disease and expects to update the marketplace with projected milestones and timelines in early 2012.</p>
<p>Shares of AMBS soared 11 cents or 57.89% to $0.30 with more than 139K shared added, compared to its average volume of 17K shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201205034380/newsreleases/amarantus-biosciences-inc-ambs-leaps-on-strong-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurkPower Corporation (OTC:TRKP) Surges On Acquisition News</title>
		<link>http://www.epicstockpicks.com/201205014378/newsreleases/turkpower-corporation-otctrkp-surges-on-acquisition-news/</link>
		<comments>http://www.epicstockpicks.com/201205014378/newsreleases/turkpower-corporation-otctrkp-surges-on-acquisition-news/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:16:23 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[TurkPower Corporation (OTC:TRKP)]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4378</guid>
		<description><![CDATA[TurkPower Corporation (OTC:TRKP) increased in today’s session after the company proposes name change. As a result, the stock of the company increased 5.26% to $0.200 in the morning hour. The stock is trading on an above average volume of 114K &#8230; <a href="http://www.epicstockpicks.com/201205014378/newsreleases/turkpower-corporation-otctrkp-surges-on-acquisition-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TurkPower Corporation (OTC:TRKP) increased in today’s session after the company proposes name change. As a result, the stock of the company increased 5.26% to $0.200 in the morning hour. The stock is trading on an above average volume of 114K shares.</p>
<p>The company today announced that it plans to change its name to SibMet Coal Corporation. The name change signifies the company&#8217;s expanding focus on the flourishing metallurgical coking coal industry and its projects in Siberia.</p>
<p>Additionally, the company has recently announced the acquisition of the Zavyalov Square of the Toguchino Coal Field which is located in the Toguchino District of Novosibirsk Region, Russia. Zavyalov decrees over 100 million tonnes of forecasted extractable quantity of coking coal. As part of the transaction, TurkPower received inventory of coking coal worth in excess of $20 million, which the company palns to sell in the second quarter of 2012.</p>
<p>The Company will also inform its revised business plan and forecasts, the status of the purchase of Zavyalov, and other details such as the additions to management and board of directors as well as the formation of its audit and compensation committees soon.</p>
<p>For the three months ended November 30, 2011, the company reported professional fees of $225,429, as compared to $63,343 in the year ago period. The increase in professional fees was due to legal and accounting expenses, due diligence, and investor relations expenses.</p>
<p>Company focuses on buying controlling ownership in an operational iron ore mine and several mining projects under development. The 52 week trading range for the company is $0.09 &#8211; $0.44. In the last one year, the stock have plunged over 31%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201205014378/newsreleases/turkpower-corporation-otctrkp-surges-on-acquisition-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Noticeable Movements: (SFMI, DGRI, VRAL, SOCU, KDKN)</title>
		<link>http://www.epicstockpicks.com/201204263654/newsreleases/otc-noticeable-movements-sfmi-dgri-vral-socu-kdkn/</link>
		<comments>http://www.epicstockpicks.com/201204263654/newsreleases/otc-noticeable-movements-sfmi-dgri-vral-socu-kdkn/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:31:42 +0000</pubDate>
		<dc:creator>Qaisar</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[DGRI]]></category>
		<category><![CDATA[KDKN]]></category>
		<category><![CDATA[SFMI]]></category>
		<category><![CDATA[SOCU]]></category>
		<category><![CDATA[VRAL]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=3654</guid>
		<description><![CDATA[SILVER FALCON MINING INC (OTC:SFMI) closed at $0.2 with no change for the day. It touched the day high of $0.23 whereas overall traded volume stood at 1.94 million shares for the day. Dutch Gold Resources, Inc. (PINK:DGRI) closed at &#8230; <a href="http://www.epicstockpicks.com/201204263654/newsreleases/otc-noticeable-movements-sfmi-dgri-vral-socu-kdkn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>SILVER FALCON MINING INC </strong><strong>(OTC:SFMI)</strong> closed at $0.2 with no change for the day. It touched the day high of $0.23 whereas overall traded volume stood at 1.94 million shares for the day.</p>
<p><strong>Dutch Gold Resources, Inc. </strong><strong>(PINK:DGRI)</strong> closed at $0.018 with no change. It touched the day low of $0.018 whereas total traded volume stood at 1.93 million shares for the day.</p>
<p><strong>Viral Genetics, Inc. </strong><strong>(PINK:VRAL)</strong> closed at $0.027 after moving up by 1.86%. It touched the day high of $0.028 and low of $0.026 with traded volume of 1.87 million shares in the last trading day.</p>
<p><strong>STANDARD OIL CO USA </strong><strong>(PINK:SOCU)</strong> witnessed the correction of 10% and closed at $0.018. It touched the day low of $0.018 with overall traded volume of 1.78 million shares in the last trading day.</p>
<p><strong> </strong></p>
<p><strong>Kodiak Energy Inc. </strong><strong>(OTC:KDKN)</strong> reported the fall of 25.81% to close at $0.23. It touched the day high of $0.31 whereas total traded volume stood at 1.76 million shares for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201204263654/newsreleases/otc-noticeable-movements-sfmi-dgri-vral-socu-kdkn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 Penny Stock Gainers (SNPK, LQMT, RDSH, SEFE)</title>
		<link>http://www.epicstockpicks.com/201204264349/newsreleases/top-4-penny-stock-gainers-snpk-lqmt-rdsh-sefe-2/</link>
		<comments>http://www.epicstockpicks.com/201204264349/newsreleases/top-4-penny-stock-gainers-snpk-lqmt-rdsh-sefe-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:47:08 +0000</pubDate>
		<dc:creator>Alan Masterson</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[LQMT]]></category>
		<category><![CDATA[RDSH]]></category>
		<category><![CDATA[SEFE]]></category>
		<category><![CDATA[SNPK]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4349</guid>
		<description><![CDATA[SUNPEAKS VENTURES INC(OTC:SNPK) shares continued to rebound on Friday and added 12.39% to $1.27 after climbing over 22% in the past two trading sessions. The stock had slumped about 60% on Tuesday following a 450% rise over the past one &#8230; <a href="http://www.epicstockpicks.com/201204264349/newsreleases/top-4-penny-stock-gainers-snpk-lqmt-rdsh-sefe-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SUNPEAKS VENTURES INC(OTC:SNPK) shares continued to rebound on Friday and added 12.39% to $1.27 after climbing over 22% in the past two trading sessions. The stock had slumped about 60% on Tuesday following a 450% rise over the past one month. The stock started trading on the OTC market early March and was showing solid up move on key promotional activities. However, the company didn’t have better financials to justify such market valuation.</p>
<p>Liquidmetal Technologies, Inc.(OTC:LQMT) continued to trade higher and rose over 30% to $0.377 on heavy volume of 7.58 million shares so far – over 3X its average volume. The stock started to rebound earlier this year at $0.15 and has soared about 150% since in less than a week on rumors that Apple Inc.(NASDAQ:AAPL) for its iPhone 5 is planning to shift its smartphone designs from glass to liquidmetal. Patentlyapple.com citing Korea’s Electric Times Internet reported, “the next flagship phones of the companies are expected to adopt unprecedented materials for their main bodies, that is, ceramic for the Galaxy S3 and liquidmetal for the iPhone5, both being thin, light and highly resistant to external impacts.”</p>
<p>Roadships Holdings, Inc.(OTC:RDSH) shares are bouncing back by over 58% following a 75% fall in the past three trading sessions. RDSH is a development stage short-sea and land freight company which didn’t generate a dime of revenue in 2011. Roadships Acquisition Us Inc., formerly Roadships Holdings, Inc., is a builder of Short Sea Ships in partnership with STX Marine Group [Canada, Europe and United States] (STXM) and provider of Short Sea Shipping, as well as synergistic acquirer, owner, and operator of ground freight transportation companies throughout North America and Australia.</p>
<p>Sefe Incorporated(OTC:SEFE) shares extended its uptrend and jumped 5.19% to $1.62 and made a new 52-week high of $1.64 on hefty volume of 3.47 million shares, compared to its average volume of 1.86 million shares. The stock has gained over 98% over the past one month. Last week, the company announced the recipient of U.S. Patent #8,102,078 issued by the United States Patent and Trademark Office (USPTO) for a “Dynamic Electrical Converter System.” Late Tuesday, the company hired CEO Don Johnston to its Board of Directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201204264349/newsreleases/top-4-penny-stock-gainers-snpk-lqmt-rdsh-sefe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Major Corrections: (ACTC, ERFW, TDCP, NEOM)</title>
		<link>http://www.epicstockpicks.com/201204223656/newsreleases/otc-major-corrections-actc-erfw-tdcp-neom/</link>
		<comments>http://www.epicstockpicks.com/201204223656/newsreleases/otc-major-corrections-actc-erfw-tdcp-neom/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:33:04 +0000</pubDate>
		<dc:creator>Qaisar</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[ERFW]]></category>
		<category><![CDATA[NEOM]]></category>
		<category><![CDATA[TDCP]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=3656</guid>
		<description><![CDATA[Advanced Cell Technology, Inc. (OTC:ACTC) dropped by 4.77% to close at $0.16. It touched the day high of $0.17 with overall traded volume of 13.51 million shares in the last trading day. ERF Wireless, Inc. (OTC:ERFW) plunged by 9.60% and &#8230; <a href="http://www.epicstockpicks.com/201204223656/newsreleases/otc-major-corrections-actc-erfw-tdcp-neom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Advanced Cell Technology, Inc. </strong><strong>(OTC:ACTC)</strong> dropped by 4.77% to close at $0.16. It touched the day high of $0.17 with overall traded volume of 13.51 million shares in the last trading day.</p>
<p><strong>ERF Wireless, Inc. </strong><strong>(OTC:ERFW)</strong> plunged by 9.60% and closed at $0.033. It touched the day low of $0.032 whereas total traded volume stood at 7.91 million shares for the day.</p>
<p><strong>3DICON CORP </strong><strong>(OTC:TDCP) </strong>closed at $0.018 after reporting the fall of 7%. It touched the day high of $0.022 and low of $0.018 with traded volume of 5.68 million shares in the last trading day.</p>
<p><strong>NeoMedia Technologies, Inc. </strong><strong>(OTC:NEOM)</strong> witnessed the correction of 64.71% to close at $0.03. It touched the day low of $0.028 whereas overall traded volume stood at 3.33 million shares for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201204223656/newsreleases/otc-major-corrections-actc-erfw-tdcp-neom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

