<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic Stock Picks - Your #1 Source for Hot Penny Stock Picks!</title>
	<atom:link href="http://www.epicstockpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicstockpicks.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sajan, Inc.   (OTC:SAJA) Shares Slid 13% in One week</title>
		<link>http://www.epicstockpicks.com/201201304183/newsreleases/sajan-inc-otcsaja-shares-slid-13-in-one-week/</link>
		<comments>http://www.epicstockpicks.com/201201304183/newsreleases/sajan-inc-otcsaja-shares-slid-13-in-one-week/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:23:32 +0000</pubDate>
		<dc:creator>Alan Masterson</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Inc. (OTC:SAJA)]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[SAJA]]></category>
		<category><![CDATA[Sajan]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4183</guid>
		<description><![CDATA[Sajan, Inc.   (OTC:SAJA), the leader in on-demand language translation technology and services, has announced that the United States Patent &#38; Trademark Office has granted the company a language translation technology patent on technology specifically designed to enhance and extend &#8230; <a href="http://www.epicstockpicks.com/201201304183/newsreleases/sajan-inc-otcsaja-shares-slid-13-in-one-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sajan, Inc.   (OTC:SAJA), the leader in on-demand language translation technology and services, has announced that the United States Patent &amp; Trademark Office has granted the company a language translation technology patent on technology specifically designed to enhance and extend all previous translation and provide a precise translation than the memory technology and thereby deliver unparalleled performance. This technology uniquely incorporates the added dimension of context into an enterprise-class multilingual repository, thus improving translation quality.</p>
<p>Sajan offers its customers a robust Translation Management System (TMS) technology which is cloud-based to deliver business process automation, cost reduction and improve the quality of translated content.  The patented technology is part of Sajan’s TMS, software intended to accumulate historical multilingual data so that it can be reused, automate workflow and provide an assortment of supporting functionality to advance the overall experience. According to Shannon Zimmerman, CEO of Sajan “…this patent represents a technological method for clients to dramatically improve the quality and volume of the results &#8211; while reducing the translator&#8217;s direct involvement. It complements what the translator can do and enables greater automation &#8211; while delivering contextually accurate translated content.” Among the very few companies in the world to offer patented technologies to its translation buyers, Sajan is one of those that offer managed service as a part of their language service.</p>
<p>Shares of SAJA fell 2% this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201201304183/newsreleases/sajan-inc-otcsaja-shares-slid-13-in-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mBeach Software Inc. acquires $10 Million Equity Financing Facility</title>
		<link>http://www.epicstockpicks.com/201201274179/newsreleases/mbeach-software-inc-acquires-10-million-equity-financing-facility/</link>
		<comments>http://www.epicstockpicks.com/201201274179/newsreleases/mbeach-software-inc-acquires-10-million-equity-financing-facility/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:36:27 +0000</pubDate>
		<dc:creator>Brian Callom</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[MBEACH SOFTWARE INC (PINK:MBHS)]]></category>
		<category><![CDATA[MBHS]]></category>
		<category><![CDATA[PINK]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4179</guid>
		<description><![CDATA[On Wednesday September 7, 2011, MBEACH SOFTWARE INC   (Public, PINK:MBHS), the holding Company for Skin Cancer Scanning Ltd. (SCS),possessing 100% of SCS, announced its entrance into an equity financing facility on August 31, 2011, which authorizes them to sell up &#8230; <a href="http://www.epicstockpicks.com/201201274179/newsreleases/mbeach-software-inc-acquires-10-million-equity-financing-facility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday September 7, 2011, MBEACH SOFTWARE INC   (Public, PINK:MBHS), the holding Company for Skin Cancer Scanning Ltd. (SCS),possessing 100% of SCS, announced its entrance into an equity financing facility on August 31, 2011, which authorizes them to sell up to $10 million of its registered common stock to Southridge Partners II, LP, validated for a period of 36 months, at the same time the agreement does not restricts the company to enter into other financing transactions which does not comprises other equity line facilities while the facility with Southridge is in effect.</p>
<p>The agreement further authorizes MBHS to determine at its sole discretion, the timing, dollar amount and floor price per share for any draw under this facility, subject to certain conditions, and in case if MBHS prefers to use the facility, a contractual law will determine the number and price of shares sold in each draw under which MBHS will issue shares to Southridge at a pre-negotiated discount to an average closing bid price of MBHS&#8217;s common stock over a preceding period of trading days.</p>
<p>Along with the execution of the equity financing facility, MBHS is also entitled to issue 1,000,000 restricted shares of common stock as a commitment fee to Southridge. It is also mandated to fill out a registration statement with the Securities and Exchange Commission for the issue and sale of shares under this equity facility, within a period of 90 days after a certain bridge financing facility is obtained and closed.</p>
<p>MBHS aims to utilize the revenue incurred from any sale of securities under the facility to secure the closing of the Pomega, Inc. deal, of which it already holds the right under an MOU to purchase 51% of Pomega, Inc., also for funding of the R&amp;D and product development of the SkinScan 650 medical device, thereby securing a distributor base for Pomega products as well as for FDA and other regulatory related matters.</p>
<p>Joseph Biderman, MBHS&#8217;s Chief Executive Officer, expressed that a vital financing option has been extended through this equity plan, the optimal cost of capital and flexible structure which is attached to the facility would help the company in fulfilling their commitment towards Pomega, Inc. it would further facilitate the strengthening of their financial position as well as supporting the marketing campaign of Pomega, Inc. He further stated that they are overwhelmed to have Southridge Partners II LP, a leading investment fund as their partners for their respective endeavor.</p>
<p>Shares of MBHS soared 100% to $0.04.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201201274179/newsreleases/mbeach-software-inc-acquires-10-million-equity-financing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic American Oil Corporation signs non-binding LOI to acquire SPE Navigation I, LLC</title>
		<link>http://www.epicstockpicks.com/201201244246/newsreleases/strategic-american-oil-corporation-signs-non-binding-loi-to-acquire-spe-navigation-i-llc/</link>
		<comments>http://www.epicstockpicks.com/201201244246/newsreleases/strategic-american-oil-corporation-signs-non-binding-loi-to-acquire-spe-navigation-i-llc/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:13:17 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[SGCA]]></category>
		<category><![CDATA[Strategic American Oil Corporation]]></category>
		<category><![CDATA[Strategic American Oil Corporation (OTC:SGCA)]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4246</guid>
		<description><![CDATA[Strategic American Oil Corporation   (OTC:SGCA), a budding oil and natural gas exploration and production company, based in Texas, Louisiana, and Illinois, announced its assignation of a non-binding letter of intent (LOI) in order to acquire SPE Navigation I, LLC, a &#8230; <a href="http://www.epicstockpicks.com/201201244246/newsreleases/strategic-american-oil-corporation-signs-non-binding-loi-to-acquire-spe-navigation-i-llc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Strategic American Oil Corporation   (OTC:SGCA), a budding oil and natural gas exploration and production company, based in Texas, Louisiana, and Illinois, announced its assignation of a non-binding letter of intent (LOI) in order to acquire SPE Navigation I, LLC, a private Texas based oil and gas company.</p>
<p>As per the predetermined terms and conditions of the LOI, approved by the Company&#8217;s independent Board members, which is subject to diverse conditions to closing, the company has agreed to issue to the shareholders of SPE an aggregate of 95 million restricted common shares of the Company in connection to the accomplishment of the said acquisition.</p>
<p>With the respective acquisition, the existing material assets of SPE will be inherited by the company, which comprises of certain oil and gas working interest, summing up to one third of the working interest of the Company and four producing oil and gas fields located in Galveston Bay, Texas, along with one million shares of Hyper dynamics Corporation.</p>
<p>Jeremy G. Driver, CEO, acknowledged that with the acquisition of SPE, which is currently managed by his father-in-law, Michael E. Watts, the company’s balance sheet will be boosted up with the addition of valuable cash-producing assets, thereby enhancing the company’s growth. He further stated that the transaction taking place within the family will be exhibiting to the shareholders and investors, his and his family’s dedication towards the progress of Strategic American Oil.</p>
<p>The Acquisition is expected to be completed within the next 30 days; it is subject to the negotiation and execution of a definitive purchase agreement, as well as customary closing conditions, to be delivered by an independent expert.</p>
<p>Shares of SGCA climbed 8% to $0.135 with over 762K shares exchanged hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201201244246/newsreleases/strategic-american-oil-corporation-signs-non-binding-loi-to-acquire-spe-navigation-i-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediSwipe Inc Shares Soar On Heavy Volume</title>
		<link>http://www.epicstockpicks.com/201201214187/newsreleases/mediswipe-inc-shares-soar-on-heavy-volume/</link>
		<comments>http://www.epicstockpicks.com/201201214187/newsreleases/mediswipe-inc-shares-soar-on-heavy-volume/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:17:00 +0000</pubDate>
		<dc:creator>Lisa Redding</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[MediSwipe Inc]]></category>
		<category><![CDATA[MediSwipe Inc (OTC:MWIP)]]></category>
		<category><![CDATA[MWIP]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4187</guid>
		<description><![CDATA[MediSwipe Inc (OTC:MWIP) a merchant payment solutions and financial product services, to the medical health care industry and its subsidiary 800 Commerce Inc., today announced that a new merchant services agreement of more than 8 million was entered into in &#8230; <a href="http://www.epicstockpicks.com/201201214187/newsreleases/mediswipe-inc-shares-soar-on-heavy-volume/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MediSwipe Inc (OTC:MWIP) a merchant payment solutions and financial product services, to the medical health care industry and its subsidiary 800 Commerce Inc., today announced that a new merchant services agreement of more than 8 million was entered into in September.</p>
<p>shares of MWIP soar 100% to $0.0086.</p>
<p>The new merchant processing agreement included wellness centers, e-commerce and high risk merchant accounts. Under the agreements, both MediSwipe and 800 Commerce would provide merchant services, gift/ loyalty cards and personal digitized healthcare records to the new merchant network. The Company would also update shareholders on the exact filing date of the 800 Commerce Spin-off and dividend share within the next few days.</p>
<p>The company&#8217;s monthly profit margin amounted to 1%-3% on gross processing volume.</p>
<p><strong>About MediSwipe Inc.</strong></p>
<p>MediSwipe Inc. offers a secure and reliable transaction processing and security solutions for the medical and healthcare industries, by using traditional, Internet Point-of-Sale (POS), e-commerce and mobile (wireless) payment solutions.</p>
<p>The Company also offers digitized personal health records in conjunction with Industry Alliance Partners.</p>
<p>It provides reliable merchant payment solutions and closed loop pre-paid stored value and loyalty cards as a unique cash alternative to the regulated and e-commerce businesses those specializing in the healthcare sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201201214187/newsreleases/mediswipe-inc-shares-soar-on-heavy-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOUISIANA FOOD CO Shares Soar on heavy Volume</title>
		<link>http://www.epicstockpicks.com/201201194194/newsreleases/louisiana-food-co-shares-soar-on-heavy-volume/</link>
		<comments>http://www.epicstockpicks.com/201201194194/newsreleases/louisiana-food-co-shares-soar-on-heavy-volume/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:38:23 +0000</pubDate>
		<dc:creator>Alan Masterson</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[LOUISIANA FOOD CO (OTC:LUSI)]]></category>
		<category><![CDATA[LUSI]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4194</guid>
		<description><![CDATA[LOUISIANA FOOD CO     (OTC:LUSI), a supplier of &#8220;Certified&#8221; food products, today announced that, it plans of selling its best packaged dry product, Jammin&#8217; Jambalaya, in an economical and environmental friendly paper cans from the starting of the 4th quarter. David &#8230; <a href="http://www.epicstockpicks.com/201201194194/newsreleases/louisiana-food-co-shares-soar-on-heavy-volume/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LOUISIANA FOOD CO     (OTC:LUSI), a supplier of &#8220;Certified&#8221; food products, today announced that, it plans of selling its best packaged dry product, Jammin&#8217; Jambalaya, in an economical and environmental friendly paper cans from the starting of the 4<sup>th</sup> quarter.</p>
<p>David Loflin, the Company&#8217;s President stated that the change over to paper cans is important in three significant ways: firstly it provides greater impact of striking label artwork, secondly it has greater flexibility of use in retail displays, lastly and the most importantly is low per unit packaging cost.</p>
<p>The company plans of making the first delivery of its newly packaged Jammin&#8217; Jambalaya, at the starting of the 4<sup>th</sup> quarter, which will also be available online to its cuatomers.</p>
<p>Mr Loffin stated that the attractive packaging of the paper cans and the great tasting version of Jammin’ Jambalaya , a South Louisiana favorite would attract more customers thereby increase its sale.</p>
<p>He further added that the paper can labeling would have story inspired in it from the history, the culture and the people of South Louisiana.</p>
<p>Capturing South Louisiana</p>
<p>LUSI&#8217;s management believed that the rich and diverse cultural heritage of South Louisiana would provide a natural source of inspiration for its product labels .As an art work it planned of capturing each and every beliefs from the past history of South Louisiana  in its product labels,  and they had an extremely positive response from their retailers and consumers.</p>
<p>Shares of LUSI soared 60.92% to $0.07 on over 3.38 million shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201201194194/newsreleases/louisiana-food-co-shares-soar-on-heavy-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TITAN RESOURCES INTL (PINK:TNRI) Share Climbs On New Updates</title>
		<link>http://www.epicstockpicks.com/201201134197/newsreleases/titan-resources-intl-pinktnri-share-climbs-on-new-updates/</link>
		<comments>http://www.epicstockpicks.com/201201134197/newsreleases/titan-resources-intl-pinktnri-share-climbs-on-new-updates/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:54:35 +0000</pubDate>
		<dc:creator>Lisa Redding</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[PINK]]></category>
		<category><![CDATA[TITAN RESOURCES INTL]]></category>
		<category><![CDATA[TITAN RESOURCES INTL (PINK:TNRI)]]></category>
		<category><![CDATA[TNRI]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4197</guid>
		<description><![CDATA[TITAN RESOURCES INTL     (PINK:TNRI) updated its further project development of silver properties in the Slocan mining camp of B.C., Canada. The company announced its short term development strategies on the newly acquired property. The company plans to execute the exploration &#8230; <a href="http://www.epicstockpicks.com/201201134197/newsreleases/titan-resources-intl-pinktnri-share-climbs-on-new-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TITAN RESOURCES INTL     (PINK:TNRI) updated its further project development of silver properties in the Slocan mining camp of B.C., Canada.</p>
<p>The company announced its short term development strategies on the newly acquired property.</p>
<p>The company plans to execute the exploration program designed specifically for the new project at the earliest.</p>
<p>The area to be covered under such program lies in the center of the region; known for its rich ore deposits, with a complex structure has huge potential for base metal mineralization.</p>
<p>According to the company’s management, the prompt insertion of modern mining technology would yield more minerals that could be profitably be brought to the market.</p>
<p>Bill Akrivos, CEO and President stated that the minimum investment required for the exploration stage would benefit Titan.</p>
<p>Titan Resources International Corp. is a publicly traded resource exploration company established for the acquisition, exploration and development of small to medium size precious metals properties of exceptional merit.</p>
<p>Shares of TNRI climbed 18.18% to $0.0013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201201134197/newsreleases/titan-resources-intl-pinktnri-share-climbs-on-new-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Anywhere Holding Corp. launches iPhone Compatible Mobile Application</title>
		<link>http://www.epicstockpicks.com/201201114242/newsreleases/explore-anywhere-holding-corp-launches-iphone-compatible-mobile-application/</link>
		<comments>http://www.epicstockpicks.com/201201114242/newsreleases/explore-anywhere-holding-corp-launches-iphone-compatible-mobile-application/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:11:51 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[EAHC]]></category>
		<category><![CDATA[Explore Anywhere Holding Corp (OTC:EAHC)]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4242</guid>
		<description><![CDATA[Explore Anywhere Holding Corp   (OTC:EAHC), intensively involved in offering computer monitoring solutions for parents, corporations, and educational facilities, announced the launching of a new mobile application for use along with the release of Spy buddy® 2011. The new mobile application &#8230; <a href="http://www.epicstockpicks.com/201201114242/newsreleases/explore-anywhere-holding-corp-launches-iphone-compatible-mobile-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Explore Anywhere Holding Corp   (OTC:EAHC), intensively involved in offering computer monitoring solutions for parents, corporations, and educational facilities, announced the launching of a new mobile application for use along with the release of Spy buddy® 2011.</p>
<p>The new mobile application with its incorporated features designed to provide added convenience of viewing recorded data directly from a mobile device, serving as a one-stop portal to access the customer&#8217;s ExploreAnywhere account, enabling the customer to view recorded data for the products they have purchased as well as to configure their products and purchase additional software licenses as well as additional subscription-based features.</p>
<p>The product has been designed by the company with a view to enhance ExploreAnywhere customer experiences with its exclusive features. This application will propel towards a potential expansion into the mobile monitoring market, even though it is not mobile monitoring software.  The said mobile application has been expected by the management to be made available shortly after the launch of Spybuddy® 2011.</p>
<p>Bryan Hammond, Founder, President and Chairman of the Board of Explore Anywhere Holding Corp has expressed his belief in the ability of the ExploreAnywhere Applications in enhancing their customer&#8217;s product experience, and extend its service as an outstanding sales promotional tool accompanying their PC monitoring software. As of now the application is only availed to iPhone with a future outlook to stretch its compatibility to competing platforms such as Android and Blackberry.</p>
<p>Shares of EAHC fell 2% to $0.245.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201201114242/newsreleases/explore-anywhere-holding-corp-launches-iphone-compatible-mobile-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommerceTel Corporation (OTC: MFON) Share Slides On Earnings</title>
		<link>http://www.epicstockpicks.com/201201094203/newsreleases/commercetel-corporation-otc-mfon-share-slides-on-earnings/</link>
		<comments>http://www.epicstockpicks.com/201201094203/newsreleases/commercetel-corporation-otc-mfon-share-slides-on-earnings/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:05:13 +0000</pubDate>
		<dc:creator>Lisa Redding</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[CommerceTel Corporation (OTC:MFON)]]></category>
		<category><![CDATA[MFON]]></category>
		<category><![CDATA[OTC]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4203</guid>
		<description><![CDATA[CommerceTel Corporation     (OTC:MFON)  provider of proprietary mobile marketing technologies and solutions, today announced that it expected a revenue for the 3rd quarter ending on 30th September, 2011, to exceed $800,000 resulting in at least a 40% increase over second quarter &#8230; <a href="http://www.epicstockpicks.com/201201094203/newsreleases/commercetel-corporation-otc-mfon-share-slides-on-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CommerceTel Corporation     (OTC:MFON)  provider of proprietary mobile marketing technologies and solutions, today announced that it expected a revenue for the 3<sup>rd</sup> quarter ending on 30<sup>th</sup> September, 2011, to exceed $800,000 resulting in at least a 40% increase over second quarter 2011. Along with it the projected revenue for the 4<sup>th</sup> quarter exceeded $1 Million.</p>
<p>The company expects an increase in revenue from its continuing operations from $553,000 in the second quarter 2011 to more than $800,000 in the 3<sup>rd</sup> quarter ending on 30<sup>th</sup> September, 2011.</p>
<p>The acquisition of Digimark&#8217;s BoomText assets was completed on 1<sup>st</sup> August and it expects to generate around $250,000 revenue from BoomText&#8217;s operations during August &amp; September.</p>
<p>The Company also estimates its Adjusted EBITDA, non-cash stock based compensation, and non-cash changes in the fair market value of derivatives, to continue trending towards positive territory and sustain improvement over the first and second quarters of 2011.</p>
<p>CommerceTel also projects that fourth quarter revenues will exceed $1 Million, topping full year 2010 revenues and representing over 320% growth compared to fourth quarter 2010 revenues of $236,000.</p>
<p>CommerceTel is a provider of proprietary mobile marketing technologies and the inventor of C4, a unique, enterprise-grade platform empowering brands to engage mobile consumers with multiple channels.</p>
<p>C4 is a cloud-based solution providing broad mobile communications and extensive CRM features. It is integrated with multiple tier-one PSTN/ IP carriers and micropayment processing facilities as well as with carrier premium SMS billing systems. Customers include CNN, Disney, Sony Pictures, AT&amp;T, Verizon, USA Network, numerous professional sports franchises, the Golf Channel, and NBC Universal.</p>
<p>Shares of MFON slumped 16.13% to $1.30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201201094203/newsreleases/commercetel-corporation-otc-mfon-share-slides-on-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuvilex Inc     (NVLX) Shares Slid 2.15% On High Volume</title>
		<link>http://www.epicstockpicks.com/201201074212/newsreleases/nuvilex-inc-nvlx-shares-slid-2-15-on-high-volume/</link>
		<comments>http://www.epicstockpicks.com/201201074212/newsreleases/nuvilex-inc-nvlx-shares-slid-2-15-on-high-volume/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:38:53 +0000</pubDate>
		<dc:creator>Brian Callom</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Nuvilex Inc (PINK:NVLX)]]></category>
		<category><![CDATA[NVLX]]></category>
		<category><![CDATA[PINK]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4212</guid>
		<description><![CDATA[Nuvilex Inc     (PINK:NVLX) today announced the appointment of Dr. Stephen Rhind by SG Austria, as their consultant for guiding its business development activities and for the finalization of pending contracts with major drug company. Dr. Rhind has a 28-year track record &#8230; <a href="http://www.epicstockpicks.com/201201074212/newsreleases/nuvilex-inc-nvlx-shares-slid-2-15-on-high-volume/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nuvilex Inc     (PINK:NVLX) today announced the appointment of Dr. Stephen Rhind by SG Austria, as their consultant for guiding its business development activities and for the finalization of pending contracts with major drug company.</p>
<p>Dr. Rhind has a 28-year track record of achievement managing contracts having huge investments ,with major biotechnology and pharmaceutical companies like GSK, Onyx Pharmaceuticals, Inc. and Enzon Pharmaceuticals, Inc.</p>
<p>Dr. Robert F. Ryan President and CEO of Nuvilex expressed his happiness on the joining of  Dr. Rhind as their consultant and stated that his joining would help SG Austria conclude contracts with major pharmaceutical companies and enhance their ability to convert its technology and value into revenue.</p>
<p>Dr. Rhind&#8217;s major areas of focus initially will be to assist Nuvilex and SG Austria into further expanding use of their encapsulation technology and advancement of our pancreatic and other developing cancer treatments.</p>
<p>As a company working as rapidly as possible to help develop treatments for people with pancreatic cancer, Nuvilex wants to express our deepest condolences to Steve Jobs&#8217; family.</p>
<p>Nuvilex, Inc. is an forward-looking biotechnology and natural product company whose medical specialty offearing includes cancer treatment by using its live-cell process technology.</p>
<p>The company’s natural product line includes BiaDiagnostics certified Gluten-Free Cinnergen(TM), 3 oz. travel size Cinnergen(TM), Cinnechol(TM) and other medicines for enhancing healthy lifestyle, cosmetic use, flu treatment, tattoo inks, antimicrobial and antinematodal agent.</p>
<p>Shares of NVLX fell 2.13% to $0.0460.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201201074212/newsreleases/nuvilex-inc-nvlx-shares-slid-2-15-on-high-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DineWise Reaches Three-Year Email Campaign With ExactTarget</title>
		<link>http://www.epicstockpicks.com/201201044248/newsreleases/dinewise-reaches-three-year-email-campaign-with-exacttarget/</link>
		<comments>http://www.epicstockpicks.com/201201044248/newsreleases/dinewise-reaches-three-year-email-campaign-with-exacttarget/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:13:51 +0000</pubDate>
		<dc:creator>Ankit Singhania</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Dinewise Inc (PINK:DWIS)]]></category>
		<category><![CDATA[DWIS]]></category>
		<category><![CDATA[PINK]]></category>

		<guid isPermaLink="false">http://www.epicstockpicks.com/?p=4248</guid>
		<description><![CDATA[Dinewise Inc   (PINK:DWIS), the world’s leading home meal delivery industry, announced that the company has entered into a Three-Year Email Champaign with ExactTarget, to deliver 30+ million permission-based emails to its subscribers. Mr. Thomas McNeill, Vice President and CFO of &#8230; <a href="http://www.epicstockpicks.com/201201044248/newsreleases/dinewise-reaches-three-year-email-campaign-with-exacttarget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dinewise Inc   (PINK:DWIS), the world’s leading home meal delivery industry, announced that the company has entered into a Three-Year Email Champaign with ExactTarget, to deliver 30+ million permission-based emails to its subscribers.</p>
<p>Mr. Thomas McNeill, Vice President and CFO of the Company, stated that the agreement with ExactTarget was in lieu with their relationship and work commitment, for the company had been providing their expanded interactive marketing service, tools and expertise since 2004.</p>
<p>The Company having its Headquarter in Farmingdale, New York, is a national distributor of nutritional and fully prepared meals for all types of consumers.</p>
<p>The company is well known for its product lines like Home Bistro® and Colorado Prime®, catering the growing demand for gourmet products and services of the consumer trends and preferences.</p>
<p>ExactTarget is an on-demand email marketing and interactive marketing solutions provider. The company&#8217;s Interactional Marketing Hub technology is a connector connecting the organizations with the customers via email, integrated text messaging, landing pages and social media.</p>
<p>With the support of a cooperative global services teams, the company’s technology integrates sales with marketing information systems , than any other in the industry, including Salesforce.com, Microsoft Dynamics CRM, Omniture and Webtrends among many others.</p>
<p>ExactTarget runs powers permission-based multichannel communications for a number of organizations accross the world which includes Expedia.com, Best Buy, Papa John&#8217;s, CareerBuilder.com, Gannett Co., Inc.</p>
<p>Shares of DWIS were halted for trading throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicstockpicks.com/201201044248/newsreleases/dinewise-reaches-three-year-email-campaign-with-exacttarget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

